Helpline / Tollfree No:1800-180-7777
Mail Us:pgb@pgb.co.in IFSC Code : PUNB0PGB003
Scheme for Advance Against Gold Jewellery/Ornaments | |
ELIGIBILITY | Advance against the security of gold Jewellery/ ornaments for personal needs and for non-agricultural purposes only (meeting medical, educational, marriage expenses and other unforeseen expenses etc.). |
NATURE OF FACILITY | i. Demand loan – Bullet repayment ii. Demand Loan – EMI BASED iii. Overdraft |
QUANTAM OF FINANCE | Min. Amount of Loan – Rs. 0.25 lakh Max. Amount of Loan – Rs.25.00 lakh |
MARGIN | 30% is prescribed under this scheme |
SECURITY | Pledge of Gold Jewellery / ornaments |
REPAYMENT PERIOD | The loan to be repaid by any of the following option: Demand Loan – EMI based: Maximum of 36 months. Demand Loan- Bullet repayment: Maximum 12 months i.e. payment of interest and principal at maturity. The overdraft facility: For 12 months only subject to annual review and Regular servicing of interest as and when levied. |
RATE OF INTEREST: | 9% * |
SERVICE CHARGES | Processing fee/Upfront Fee & Documentation Charge: – 0.30% of loan amount + GST or Rs. 500 + applicable Tax*, whichever is higher. |
PGB SWARNIM- AGRIGOLD LOAN | |
Eligibility | a) All farmers i.e. Individuals/ Agri. entrepreneurs including Tenant farmers, Oral lessees and Sharecroppers. b) Any person engaged in any agriculture or allied activities as well as persons engaged in activities permitted by RBI to be classified under agriculture. c) For repayment of loan availed from non-institutional lenders. |
Nature Of Facility | Demand Loan – Demand loan facility with 1 year tenor. |
Quantum of Finance | Maximum Extent of Loan : Rs.10.00 lakh per borrower |
Margin | 20% margin is prescribed under this scheme. |
Security | Pledge of Gold Jewellery/ ornaments. No loan to be sanctioned against bullion, primary gold and gold coins. In case of ornaments with jewel fittings, infillings, net weight as certified by assessor shall be considered for determination of quantum of loan. |
Repayment | Due date of repayment shall be 12 months from the date of disbursement. |
Service Charges | *Upfront Fee CHARGES i. Upto Rs. 50000 – NIL ii. Above Rs. 50000 upto Rs. 2.00 lakh- Rs. 500 +GST iii. Above Rs. 2.00 lakh- 0.30% of the loan amount +GST *Documentation Charges- NIL |
B
PGB SWARNIM- AGRIGOLD LOAN | |
ELIGIBILITY | a) All farmers i.e. Individuals/ Agri. entrepreneurs including Tenant farmers, Oral lessees and Sharecroppers. b) Any person engaged in any agriculture or allied activities as well as persons engaged in activities permitted by RBI to be classified under agriculture. c) For repayment of loan availed from non-institutional lenders. |
NATURE OF FACILITY | Demand Loan – Demand loan facility with 1 year tenor. |
QUANTAM OF FINANCE | Maximum Extent of Loan : Rs.10.00 lakh per borrower |
MARGIN | 20% margin is prescribed under this scheme. |
SECURITY | Pledge of Gold Jewellery/ ornaments. No loan to be sanctioned against bullion, primary gold and gold coins. In case of ornaments with jewel fittings, infillings, net weight as certified by assessor shall be considered for determination of quantum of loan. |
REPAYMENT | Due date of repayment shall be 12 months from the date of disbursement. |
SERVICE CHARGES | *Upfront Fee CHARGES i. Upto Rs. 50000 – NI ii. Above Rs. 50000 upto Rs. 2.00 lakh- Rs. 500 +GST iii. Above Rs. 2.00 lakh- 0.30% of the loan amount +GST *Documentation Charges- NIL |
Developed and designed by PGB IT Team