Helpline / Tollfree No:1800-180-7777
Mail Us:pgb@pgb.co.in IFSC Code : PUNB0PGB003
Housing Loan Scheme | ROI w.e.f. 01-07-2023 | |||
| Up to 30 lac | Above 30 lac upto 75 lac | Above 75 lac | |
For Govt. Employees or | Irrespective of CIC Score | 8.50% | 8.40% | 8.60% |
Women | CIC Score 800 and Above | 8.50% | 8.40% | 8.60% |
CIC Score 750 to 799 | 8.50% | 8.40% | 8.60% | |
CIC Score 700 to 749 | 8.70% | 8.55% | 8.75% | |
CIC Score 650 to 699 | 9.25% | 9.15% | 9.25% | |
CIC Score less than 650 | 9.50% | 9.45% | 9.45% | |
Others | CIC Score 800 and Above | 8.50% | 8.40% | 8.60% |
CIC Score 750 to 799 | 8.50% | 8.40% | 8.60% | |
CIC Score 700 to 749 | 8.75% | 8.60% | 8.80% | |
CIC Score 650 to 699 | 9.30% | 9.20% | 9.30% | |
CIC Score less than 650 | 9.55% | 9.50% | 9.50% |
Car Loan Scheme |
ROI w.e.f. 01.07.2023 |
||
New Car |
Old Car |
||
Women |
CIC Score 750 & Above |
8.65% |
9.65% |
CIC Score 700 to 749 |
9.05% |
10.05% |
|
CIC Score less than 700 |
9.55% |
10.55% |
|
For all others up to 7 years |
CIC Score 750 & Above |
8.65% |
9.65% |
CIC Score 700 to 749 |
8.95% |
9.95% |
|
CIC Score less than 700 |
9.65% |
10.65% |
|
For Confirmed Govt. Employees |
Irrespective of CICs Score |
8.60% |
9.60% |
Car Loan 100% secured by Mortgage |
Irrespective of CICs Score |
9.05% |
10.05% |
MORTGAGE LOAN AGAINST IMMOVABLE PROPERTY (IP) | ||
Based on CIC Score of the Borrower | ROI w.e.f. 10.02.2023 | |
Term Loan | Overdraft | |
CIC Score 750 & above | 11.15% | 11.65% |
CIC Score 700 And upto 749 | 11.65% | 12.15% |
CIC Score less than 700 | 12.25% | 12.75% |
Further, Concession in Rate of interest will be given on the basis of realizable value of Immovable property offered as security as given hereunder: | ||
Available Realizable Value of IP | Concession in | |
Above 200% & upto 250% of loan amount | 0.25% | |
Above 250% & upto 300% of loan amount | 0.50% | |
Above 300% of loan amount | 0.75% |
EDUCATION LOAN w.e.f. 10.02.2023 |
||
Amount of Loan |
Repayable in less than 3 yrs |
Repayable in 3 yrs & above |
ROI |
ROI |
|
Upto Rs.4.00 lac |
11.65% |
11.65% |
Over Rs.4.00 lac & upto Rs 7.50 lac |
11.65% |
11.65% |
For Loan above Rs. 7.50 lakh |
12.00% |
12.00% |
Education Loan secured by Mortgage of IP covered under SARFAESI or Loan is secured by Liquid security |
||
Security ≥ 100% |
11.25% |
|
Security > 200% |
11.25% |
Description | Repayable in 3 years | Repayable in more than 3 years |
Salary being disbursed through PGB and/or under check-off facility | 11.40% | 11.40% |
Others including business concern | 11.90% | 11.90% |
Women Power Ride – Upto 36 months | 10.55% |
Developed and designed by PGB IT Team