Group Care 360-Hospi Cash Plan
This product offers bouquet of benefits like accidental death benefit, comprehensive hospitalization coverage, EMI coverage for all kind of hospitalization etc. This product will reduce the financial liability of customer as well as will help to Bank to recover their NPA in case any mis-happening with customer.
Features & Benefits
All Loans – Primarily Two Wheeler/Four Wheeler / Gold Loan / Home loan/ Education Loan/ KCC loan Etc. to be covered under this Credit protection plan.
This plan will offer required Accidental Loan Insurance cover to all LOAN BORRPWERS upto 20 lacs without any medical (on the basis of GOOD health Declaration).
In case of any unwanted accidental events- insurance benefits (as per plan opted by customer) will ensure REPAYMENT OF LOAN OUTSTANDING (up to policy SA) directly to loan account & rest of the amount (if any) will be transferred to his / her nominee.
Care Health’s representatives will provide all required support – Training / proposal forms etc.
The key highlights of the product are mentioned below for the SI 1 lac to 20 Lacs.
Accidental Death Cover SI- 1 Lac to 20 Lacs.
Partial/Total Disablement for SI of 1 Lac to 20 Lacs.
- Accidental Hospitalization cover upto Rs. 1,00,000/-
- EMI- Protection -In case the policyholder could not resume his work beyond 4 days/9 days/14 days, he will be compensated with fixed benefit to meet his personal expenses and payment of EMI.
Plan Details:-
Particulars | Plan 1 (1 Lac to 5 Lac | Plan 2 (6 Lac to 10 Lac) | Plan 3 (11 Lac to 15 Lac) | Plan 4 (16 Lac to 20 Lac) |
Cover Type | Individual | Individual | Individual | Individual |
Entry Age (Min) & Entry Age (Max) | 18 years to 70 years | 18 years to 70 years | 18 years to 70 years | 18 years to 70 years |
Membership | Loan Customers of Punjab Gramin Bank | Loan Customers of Punjab Gramin Bank | Loan Customers of Punjab Gramin Bank | Loan Customers of Punjab Gramin Bank |
Policy Tenure | Upto 5 Year | Upto 5 Year | Upto 5 Year | Upto 5 Year |
Claim payment method | Re-Imbursement | Re-Imbursement | Re-Imbursement | Re-Imbursement |
Benefits | ||||
Accidental Death | Up to SI | Up to SI | Up to SI | Up to SI |
PTD | Up to Sum Insured (as per PTD Table) | Up to Sum Insured (as per PTD Table) | Up to Sum Insured (as per PTD Table) | Up to Sum Insured (as per PTD Table) |
PPD | Up to Sum Insured (as per PPD Table) | Up to Sum Insured (as per PTD Table) | Up to Sum Insured (as per PPD Table) | Up to Sum Insured (as per PTD Table) |
Comprehensive Hospitalization Cover | Rs. 50,000/- | Rs. 50,000/- | Rs. 50,000/- | Rs. 50,000/- |
Accidental Hospitalization | Rs. 50,000/- | Rs. 50,000/- | Rs. 1,00,000/- | Rs. 1,00,000/- |
Hospital cash Allowance (EMI Cover- All kind of Hospitalization) | >4 Days and <=9 Days: Fixed Benefit= | >4 Days and <=9 Days: Fixed Benefit= | >4 Days and <=9 Days: Fixed Benefit= | >4 Days and <=9 Days: Fixed Benefit= |
Rs.2,500/- | Rs.5,000/- | Rs.7,500/- | Rs.10,000/- | |
>9 Days and <=14 Days: Fixed Benefit= | >9 Days and <=14 Days: Fixed Benefit= | >9 Days and <=14 Days: Fixed Benefit= | >9 Days and <=14 Days: Fixed Benefit= | |
Rs.5,000/- | Rs.10,000/- | Rs.15,000/- | Rs.20,000/- | |
>14 Days: Fixed Benefit= Rs. 7,500/- | >14 Days: Fixed Benefit= Rs. 15,000/- | >14 Days: Fixed Benefit= Rs. 22,500/- | >14 Days: Fixed Benefit= Rs. 30,000/- |
Wait Period for Comprehensive Hospitalization Cover | |
Initial Waiting Period | 30 Days |
Named Aliment | 24 Months |
Pre Existing Diseases | 36 Months |
Claim payout | Cash less/ Reimbursement |
Room Rent charges | 1% of Sum Insured |
ICU Charges | 2% of Sum Insured |
Premium (Including of GST)
Sum Insured | ||||||||||
Policy Tenure | 1 Lakh | 2 Lakh | 3 Lakh | 4 Lakh | 5 Lacs | 6 Lacs | 7 Lacs | 8 Lacs | 9 Lacs | 10 Lacs |
1 years | 399 | 599 | 799 | 1099 | 1299 | 1599 | 1699 | 1799 | 1899 | 2099 |
2 years | 798 | 1198 | 1598 | 2198 | 2598 | 3198 | 3398 | 3598 | 3798 | 4198 |
3 years | 1197 | 1797 | 2397 | 3297 | 3897 | 4797 | 5097 | 5397 | 5697 | 6297 |
4years | 1596 | 2396 | 3196 | 4396 | 5196 | 6396 | 6796 | 7196 | 7596 | 8396 |
5 years | 1995 | 2995 | 3995 | 5495 | 6495 | 7995 | 8495 | 8995 | 9495 | 10495 |
Sum Insured | ||||||||||
Policy Tenure | 11 Lakh | 12 Lakh | 13 Lakh | 14 Lakh | 15 Lacs | 16 Lacs | 17 Lacs | 18 Lacs | 19 Lacs | 20 Lacs |
1 years | 2499 | 2699 | 2899 | 3099 | 3299 | 3699 | 3899 | 4099 | 4299 | 4499 |
2 years | 4998 | 5398 | 5798 | 6198 | 6598 | 7398 | 7798 | 8198 | 8598 | 8998 |
3 years | 7497 | 8097 | 8697 | 9297 | 9897 | 11097 | 11697 | 12297 | 12897 | 13497 |
4 years | 9996 | 10796 | 11596 | 12396 | 13196 | 14796 | 15596 | 16396 | 17196 | 17996 |
5 years | 12495 | 13495 | 14495 | 15495 | 16495 | 18495 | 19495 | 20495 | 21495 | 22495 |
*For more details contact the nearest branch of Punjab Gramin Bank