Helpline / Tollfree No:1800-180-7777
Mail Us:pgb@pgb.co.in IFSC Code : PUNB0PGB003
Existing ROI | Revised ROI | |||
Period | Domestic/NRO Term Deposits | NRE Term Deposit | Domestic/NRO Term Deposits | NRE Term Deposit |
Below Rs. 1 Crore | Below Rs. 1 Crore | Below Rs. 1 Crore | Below Rs. 1 Crore | |
Existing ROI %p.a. | Existing ROI %p.a. | Revised ROI % p.a. | Revised ROI% pa. | |
7 to 14 days | 3.50 | X | 3.50 | X |
15 to 29 days | 3.50 | X | 3.50 | X |
30 to 45 days | 3.50 | X | 3.50 | X |
46 to 90 days | 4.75 | X | 4.75 | X |
91 to 179 days | 5.00 | X | 5.00 | X |
180 to 270 days | 6.00 | X | 6.00 | X |
271 days to 344 days | 7.10 | X | 7.00 | X |
345 days | 7.10 | X | 7.20 | X |
346 days to < 1 years | 7.10 | X | 7.00 | X |
1 year only | 7.20 | 7.20 | 6.90 | 6.90 |
>1 year to < 3 years | 6.70 | 6.70 | 6.70 | 6.70 |
3-5 years | 6.70 | 6.70 | 6.40 | 6.40 |
>5-10 years | 6.70 | 6.70 | 6.00 | 6.00 |
Period | Public (General) | Sr. Citizen/Super Senior Citizen(Public General) | Staff Members/ Retired Staff *(Super Senior Citizen) |
5 years | 6.70 | 7.30 | 7.70 |
*Note – In case of Staff members as well as retired staff members who are also Senior Citizen/Super Senior Citizen, maximum rate of interest to be allowed is 100 bps over the applicable card rates for general public. |
Sr.No | Particulars | Remarks |
1. | Domestic Term Deposits less than Rs 1 Crore (All Maturities) |
|
2. | NRE/NRO Term Deposits less than Rs 1 Crore (All Maturities) | No additional benefit would be given on NRE/NRO Term Deposits on account of Senior Citizens/ Staff Members/ Retired and Ex staff Member who are also senior Citizens. |
Developed and designed by PGB IT Team