Helpline / Tollfree No:1800-180-7777
Mail Us:pgb@pgb.co.in IFSC Code : PUNB0PGB003
EXISTING ROI | REVISED ROI | |||||||
Domestic/ NRO Term Deposits | Domestic/ NRO Term Deposits | NRE Term Deposits | NRE Term Deposits | Domestic/ NRO Term Deposits | Domestic/ NRO Term Deposits | NRE Term Deposits | NRE Term Deposits | |
Below Rs. 1 Crore | Rs. 1 Crore to below Rs. 5 crore | Below Rs. 1 crore | Rs. 1 crore Crore to below Rs. 5 Crore | Below Rs. 1 Crore | Rs. 1 Crore to below Rs. 5 Crore | Below Rs. 1 Crore | Rs. 1 Crore to below Rs. 5 crore | |
Existing ROI %p.a. | Existing ROI %p.a. | Existing ROI %p.a. | Existing ROI %p.a. | Revised ROI %p.a. | Revised ROI %p.a. | Revised ROI %p.a. | Revised ROI %p.a. | |
7 to 14 days | 3.5 | 3.5 | X | X | 3.5 | 3.5 | X | X |
15 to 29 days | 3.5 | 3.5 | X | X | 3.5 | 3.5 | X | X |
30 to 45 days | 3.5 | 3.5 | X | X | 3.5 | 3.5 | X | X |
46 to 90 days | 4.75 | 5 | X | X | 4.75 | 5 | X | X |
91 to 179 days | 5 | 5.5 | X | X | 5 | 5.5 | X | X |
180 to 270 days | 6 | 6.6 | X | X | 6 | 6.6 | X | X |
271 days to l1 months and 02 days | 7.1 | 7.1 | X | X | 7.1 | 7.1 | X | X |
*333 Days | X | X | X | X | 7.4 | 7.4 | X | X |
>333 Days to < 01 year | 7.1 | 7.1 | X | X | 7.1 | 7.1 | X | X |
1 year only | 7.1 | 7.25 | 7.1 | 7.25 | 7.1 | 7.25 | 7.1 | 7.25 |
>1 year to 18 months and 14 days | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
*555 days(18 months and 15 days) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
>18 months and 15 days days to less than 3 years | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
3-5 year | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
>5-10 yr | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
Period | Public (General) | Sr. Citizen/Super Senior Citizen(Public General) | Staff Members/ Retired Staff *(Super Senior Citizen) |
5 years | 6.70 | 7.45 | 7.70 |
*Note – In case of Staff members as well as retired staff members who are also Senior Citizen/SuperSenior Citizen, maximum rate of interest to be allowed is 100 bps over the applicable card rates for general public. |
Sr.No | Particulars | Remarks |
1. | Domestic Term Deposits less than Rs 1 Crore (All Maturities) |
|
2. | Domestic Term Deposits Rs. 1 Crore & above | Additional benefit of 75bps for Senior citizen (general public) subject to the maximum of 8%, 100 bps for staff members and 175 bps for senior citizen staff (subject to maximum 9%) will be allowed. |
3. | NRE/NRO Term Deposits less than Rs 1 Crore (All Maturities) |
|
4. | NRE/NRO Term Deposits Rs. 1 Crore & above | Additional benefit of 75bps for Senior citizen (general public) subject to the maximum of 8%, 100 bps for staff members and 175 bps for senior citizen staff (subject to maximum 9%) will be allowed. |
Developed and designed by PGB IT Team